Happening Now – AMI for 2025!
The Department of Housing Urban Development (HUD) has released the Area Median Income (AMI) for fiscal year 2026:
| AMI Rents* for FY 2026 | ||||||||
| 40% AMI | 50% AMI | 60% AMI | 70% AMI | 80% AMI | 90% AMI | 100% AMI | 130% AMI | |
| Studio | $1,188.00 | $1,485.00 | $1,782.00 | $2,079.00 | $2,376.00 | $2,673.00 | $2,970.00 | $3,861.00 |
| 1BR | $1,272.00 | $1,590.00 | $1,908.00 | $2,226.00 | $2,545.00 | $2,863.00 | $3,181.00 | $4,135.00 |
| 2BR | $1,527.00 | $1,908.00 | $2,290.00 | $2,672.00 | $3,054.00 | $3,435.00 | $3,817.00 | $4,962.00 |
| 3BR | $1,764.00 | $2,205.00 | $2,646.00 | $3,087.00 | $3,528.00 | $3,969.00 | $4,410.00 | $5,733.00 |
| 4BR | $1,968.00 | $2,460.00 | $2,952.00 | $3,444.00 | $3,936.00 | $4,428.00 | $4,920.00 | $6,396.00 |
| 5BR | $2,171.00 | $2,714.00 | $3,257.00 | $3,800.00 | $4,343.00 | $4,885.00 | $5,428.00 | $7,057.00 |
| *For 485x and 467m projects, the maximum initial monthly rent is to be reduced by 3% of the unit's AMI (income) limit. | ||||||||
In recent years, it has taken some time for NYC Department of Housing Preservation and Development (HPD) to officially integrate these numbers into their workbooks, applications, and other relevant materials. It is important to note that new projects will only qualify to submit applications based on these figures once HPD adopts them.
Our experts are here to help with your tax exemption and abatement needs.