HPD Officially Opened J51 Reform Registration!
The Department of Housing Urban Development (HUD) has released the Area Median Income (AMI) for fiscal year 2025:
| AMI Rents for FY 2025 | ||||||
| 40% AMI | 60% AMI | 70% AMI | 80% AMI | 100% AMI | 130% AMI | |
| Studio | $ 1,134 | $ 1,701 | $ 1,984 | $ 2,268 | $ 2,835 | $ 3,685 |
| 1BR | $ 1,215 | $ 1,822 | $ 2,126 | $ 2,430 | $ 3,037 | $ 3,948 |
| 2BR | $ 1,458 | $ 2,187 | $ 2,551 | $ 2,916 | $ 3,645 | $ 4,738 |
| 3BR | $ 1,685 | $ 2,527 | $ 2,948 | $ 3,370 | $ 4,212 | $ 5,476 |
| 4BR | $ 1,880 | $ 2,820 | $ 3,290 | $ 3,760 | $ 4,700 | $ 6,110 |
| 5BR | $ 2,074 | $ 3,111 | $ 3,629 | $ 4,148 | $ 5,185 | $ 6,740 |
In recent years, it has taken some time for NYC Department of Housing Preservation and Development (HPD) to officially integrate these numbers into their workbooks, applications, and other relevant materials. It is important to note that new projects will only qualify to submit applications based on these figures once HPD adopts them.
Our experts are here to help with your tax exemption and abatement needs.